N 39° 55.549' W 105° 05.080'
Elevation: 5385' v2.2.1


| main | what's new | me | friends | climbing | running | biking | ncaa | linux | webcam | my home | misc | projects | about | email |
[an error occurred while processing this directive]

[an error occurred while processing this directive]

(Printer Friendly Version)

//toid.net -> climbing -> 14ers


One of my lifelong goals is to climb the 54+, 14,000+ft mountains in the state of Colorado and join the elite class which has about 1,400 members. I'm sure this will be a long process that will take many years, even decades to complete, because one has to wait for the perfect attempt for each peak in order to successfully summit. Some of these attempts are winter attempts and some are other seasons, I noted that beside each mountain. Also, I took note of the Grade level and Class level and some other statistics. I hope you find these trip reports helpful as I have found other TR's by people who have climbed the mountains before me an extremely helpful guide.

If you are new to climbing fourteeners in Colorado, I would highly recommend two books. First, what is and shall long be considered the climbers bible of sorts, Mountaineering: Freedom of the Hills, or FOTH, is very helpful in all areas of mountaineering and climbing. However, what one might find more helpful is Colorado's Fourteeners by Gerry Roach. These books, armed with USGS Quadrangles should put you in great shape. Enjoy my stories, be sure and let me know what you think of them, please contact me and let me know!

Here they are in order of attempt:

14er Trip Reports:

1. Quandary Pk - West Ridge - Solo Ascent - November 14, 2001
-- Mt. Massive - East Slopes - Attempt - November 24, 2001
2. Mt. Bierstadt - West Slopes - Solo Winter Ascent - February 5, 2002
3. Torreys Pk - South Slopes - Solo Ascent - May 18, 2002
4. Grays Pk - North Slopes - Solo Ascent - May 18, 2002
5. Mt. Evans - West Ridge - Solo Ascent - May 28, 2002
6. Crestone Needle - South Face - June 21, 2002
7. Mt. Belford - West Slopes - July 6, 2002
8. Longs Pk - Keyhole Route - Solo Ascent - August 11, 2002
9. Mt. Democrat - Decalibron - Solo Ascent - August 24, 2002
++ Mt. Cameron - Decalibron - Solo Ascent - August 24, 2002
10. Mt. Lincoln - Decalibron - Solo Ascent - August 24, 2002
11. Mt. Bross - Decalibron - Solo Ascent - August 24, 2002
12. Mt. Harvard - South Slopes - Solo Ascent - September 1, 2002
13. Mt. Columbia - Rabbit Ridge - September 1, 2002
-- Pikes Pk - Northwest Slopes - Winter Attempt - January 11, 2003
14. Pikes Pk - Northwest Slopes - Solo Winter Ascent - March 8, 2003
-- Mt. Princeton - East Slopes - Attempt - March 30, 2003
15. Huron Pk - Northwest Slopes - June 14, 2003
16. La Plata Pk - Northwest Ridge - June 28, 2003
17. Mt. Shavano - East Slopes - Solo Ascent - July 12, 2003
18. Tabeguache Pk - East Slopes - Solo Ascent - July 12, 2003
19. Mt. Sherman - West Slopes - July 29, 2003
20. Mt. Massive - Southwest Slopes - July 30, 2003
21. San Luis Pk - East Slopes - August 4, 2003
22. Redcloud Pk - Northeast Ridge - August 5, 2003
23. Sunshine Pk - Northeast Ridge - August 5, 2003
24. Handies Pk - West Slopes - Solo Ascent - August 6, 2003
25. Mt. Yale - Southwest Slopes - March 20, 2004
26. Mt. Princeton - East Slopes - May 31, 2004
-- Maroon Pk - South Ridge Attempt - July 3, 2004
27. Mt. Antero - West Slopes - August 16, 2004
28. Castle Pk - Northeast Ridge - August 23, 2004
** Mt. Belford - West Slopes - June 19, 2005
29. Mt. Oxford - West Slopes - June 19, 2005
30. Mt. Lindsey - North Face - Solo Ascent - July 10, 2005
31. Uncompahgre Pk - East Slopes - July 20, 2005
32. Wetterhorn Pk - Southeast Ridge - July 23, 2005
33. Missouri Mtn - West Ridge - Solo Ascent - August 6, 2005

(Legend: ** = climbed previously, ++ = not an official 14er, -- = did not summit)

Important Stuff:

14er Stats - A chart of my Fourteener Climbing Stats. Updated: 7/05

14er Maps - Maps of Colorado 14ers in both 2d and 3d. Black=Summited, Red=Not Yet Summited Updated: 11/04

Thoughts - Just me thinking how I want to go about climbing all 54+, 14ers. Updated: 9/04

Checklist - A list of stuff I personally take for different occasions.

Grade and Class Definitions - How difficult is a Grade II, Class 3 climb? Click here to find out.

"The" List: (use GPS waypoints at own risk)

Rank Elevation Name GPS Summitted
1. 14,433 Elbert, Mt N 39° 7.05' W 106° 26.733'
2. 14,421 Massive, Mt N 39° 11.233' W 106° 28.483' July 30, 2003
3. 14,420 Harvard, Mt N 38° 55.466' W 106° 19.2' September 1, 2002
4. 14,345 Blanca Pk N 37° 34.717' W 105° 29.167'
5. 14,336 La Plata Pk N 39° 1.766' W 106° 28.35' June 28, 2003
6. 14,309 Uncompahgre Pk N 38° 04.333' W 107° 27.767' July 20, 2005
7. 14,294 Crestone Pk N 37° 58.0' W 105° 35.117'
8. 14,286 Lincoln, Mt N 39° 21.083' W 106° 6.65' August 24, 2002
9. 14,270 Grays Pk N 39° 40.433' W 105° 49.016' May 18, 2002
10. 14,269 Antero, Mt N 38° 40.433' W 106° 14.766' August 16, 2004
11. 14,267 Torreys Pk N 39° 38.566' W 105° 49.25' May 18, 2002
12. 14,265 Castle Pk N 39° 00.583' W 106° 51.683' August 23, 2004
13. 14,265 Quandary Pk N 39° 23.833' W 106° 6.35' November 14, 2001
14. 14,264 Evans, Mt N 39° 35.316' W 105° 38.566' May 28, 2002
15. 14,255 Longs Pk N 40° 15.283' W 105° 36.916' August 11, 2002
16. 14,246 Wilson, Mt N 37° 50.333' W 107° 59.5'
17. 14,229 Shavano, Mt N 38° 37.133' W 106° 14.333' July 12, 2003
18. 14,197 Belford, Mt N 38° 57.633' W 106° 21.633' July 6, 2002
19. 14,197 Crestone Needle N 37° 57.883' W 105° 34.566' June 21, 2002
20. 14,197 Princeton, Mt N 38° 44.966' W 106° 14.516' May 31, 2004
21. 14,196 Yale, Mt N 38° 50.616' W 106° 18.783' March 20, 2004
22. 14,172 Bross, Mt N 39° 20.116' W 106° 6.416' August 24, 2002
23. 14,165 Kit Carson Pk N 37° 58.767' W 105° 36.133'
24. 14,159 El Diente Pk N 37° 50.317' W 108° 00.367'
25. 14,156 Maroon Pk N 39° 4.25' W 106° 59.35'
26. 14,155 Tabeguache Pk N 38° 37.533' W 106° 15.016' July 12, 2003
27. 14,153 Oxford, Mt N 38° 57.883' W 106° 20.333' June 19, 2005
28. 14,150 Sneffels, Mt N 38° 0.25' W 107° 47.533'
29. 14,148 Democrat, Mt N 39° 20.383' W 106° 8.366' August 24, 2002
30. 14,130 Capitol Pk N 39° 9.5' W 107° 5.0'
31. 14,110 Pikes Pk N 38° 50.433' W 105° 2.633' March 8, 2003
32. 14,092 Snowmass Mtn N 39° 7.15' W 107° 3.983'
33. 14,083 Eolus, Mt N 37° 37.317' W 107° 37.35'
34. 14,082 Windom Pk N 37° 37.25' W 107° 35.517'
35. 14,073 Columbia, Mt N 38° 54.233' W 106° 17.816' September 1, 2002
36. 14,067 Missouri Mtn N 38° 56.8' W 106° 22.7' August 6, 2005
37. 14,064 Humboldt Pk N 37° 58.583' W 105° 33.35'
38. 14,060 Bierstadt, Mt N 39° 34.966' W 105° 40.083' February 5, 2002
39. 14,059 Sunlight Pk N 37° 37.667' W 107° 35.733'
40. 14,048 Handies Pk N 37° 54.783' W 107° 30.233' August 6, 2003
41. 14,047 Culebra Pk N 37° 7.333' W 105° 11.1'
42. 14,042 Ellingwood Point N 37° 34.933' W 105° 29.5'
43. 14,042 Lindsey, Mt N 37° 35.033' W 105° 26.717' July 10, 2005
44. 14,037 Little Bear Pk N 37° 34.0' W 105° 29.85'
45. 14,036 Sherman, Mt N 39° 13.5' W 106° 10.15' July 29, 2003
46. 14,034 Redcloud Pk N 37° 56.45' W 107° 25.283' August 5, 2003
47. 14,018 Pyramid Pk N 39° 4.3' W 106° 57.033'
48. 14,017 Wilson Pk N 37° 51.6' W 107° 59.083'
49. 14,015 Wetterhorn Pk N 38° 3.633' W 107° 30.667' July 23, 2005
50. 14,014 North Maroon Pk N 39° 4.55' W 106° 59.233'
51. 14,014 San Luis Pk N 37° 59.216' W 106° 55.85' August 4, 2003
52. 14,005 Mt of the Holy Cross N 39° 28.083' W 106° 28.75'
53. 14,003 Huron Pk N 38° 56.733' W 106° 26.286' June 14, 2003
54. 14,001 Sunshine Pk N 37° 55.366' W 107° 25.5' August 5, 2003


| main | what's new | me | friends | climbing | running | biking | ncaa | linux | webcam | my home | misc | projects | about | email |